What clothes should I buy in October? Hot topics and outfit guides across the internet
As October approaches, the weather gradually turns cooler, and consumers’ shopping needs have shifted from lightweight summer items to warm items in autumn. Combining the hot search data and e-commerce platform trends across the Internet in the past 10 days, we have compiled the following outfit suggestions and popular product recommendations to help you select products accurately.
1. Top 5 most searched clothing keywords in October

| Ranking | keywords | Search volume increase | Related categories |
|---|---|---|---|
| 1 | Maillard style outfit | 320% | Brown coat/sweater |
| 2 | Jacket | 280% | outdoor functional jacket |
| 3 | shark pants | 195% | sports leggings |
| 4 | Pile collar sweater | 180% | knitted tops |
| 5 | moral training shoes | 150% | retro sneakers |
2. Purchase list of popular items
| Category | Recommended styles | Material recommendations | price band |
|---|---|---|---|
| coat | Short leather jacket/polar fleece jacket | 100% sheepskin/polyester | 200-800 yuan |
| tops | Half turtleneck bottoming shirt/striped shirt | Combed cotton/Tencel blend | 80-300 yuan |
| trousers | Straight jeans/corduroy trousers | 14oz denim/100% cotton | 150-400 yuan |
| skirt suit | Knitted dress/A-line leather skirt | Wool blend/PU material | 200-600 yuan |
3. Color trend analysis
According to the fall color trend report released by Pantone, the three most popular colors in October are:
| Color system | Representative color number | Adaptable items | Matching suggestions |
|---|---|---|---|
| earth color | PANTONE 18-1028TCX | Windbreaker/wide leg pants | Stacking the same color |
| Burgundy | PANTONE 19-1755TCX | velvet suit | Pair with metallic accessories |
| olive green | PANTONE 18-0525TCX | work jacket | Denim blue contrast color |
4. Regional differentiated product selection strategy
The purchasing priorities in different climate zones should be differentiated:
| area | temperature range | core categories | Stocking ratio |
|---|---|---|---|
| Northeast/Northwest | 5-15℃ | Down sweatshirt/down vest | 40% |
| North China/East China | 15-22℃ | Knitted Cardigan/Thin Jacket | 35% |
| South China | 22-28℃ | Long-sleeved shirt/thin windbreaker | 25% |
5. Inventory of the Effect of Celebrities Bringing Goods
The items that have become popular recently in celebrity street photography deserve special attention:
| star | Items with goods | Search volume for the same style | Affordable alternative features |
|---|---|---|---|
| Yang Mi | checkerboard knitted shawl | Daily average 4500+ | Black and white plaid/cashmere blend |
| Xiao Zhan | overalls functional pants | Daily average 6800+ | Multi-pocket design/waterproof fabric |
| Zhao Lusi | Plush bucket hat | Daily average 3200+ | Imitation rabbit fur material/foldable |
6. Procurement precautions
1. Give priority to modular designs that can be stacked to improve single product utilization.
2. Pay attention to functional fabrics containing "antibacterial" and "antistatic"
3. It is recommended that basic models and popular models be distributed in a ratio of 6:4
4. The first batch of purchase volume is controlled within 1.5 times the average monthly sales volume
From the above data analysis, it can be seen that clothing purchasing in October should focus onLayered matchingandneutral tones, while flexibly adjusting the product structure based on local climate characteristics. It is recommended to follow the Xiaohongshu/Douyin hot list every week to catch emerging trends in a timely manner.
check the details
check the details