Flood disasters in many places around the world: challenges and responses under climate anomalies
Recently, extreme weather has caused severe floods in many places around the world, causing casualties, infrastructure damage and economic losses. The following is an analysis of popular flood events and related data in the past 10 days (as of October 2023).
1. Summary of hot flood events

| area | time | Damage situation | Reason |
|---|---|---|---|
| Beijing, Tianjin and Hebei, China | From the end of July to the beginning of August 2023 | More than 1 million people were affected by the disaster, and direct economic losses exceeded 10 billion yuan. | Residual circulation of Typhoon Dusuri + extreme rainfall |
| Vermont, United States | July 10, 2023 | Thousands evacuated as river levels hit century record | Continuous heavy rains trigger flash floods |
| northern india | July 15, 2023 | At least 100 people died, bridges and roads washed away | Glacier lake outburst in Himalayas |
| Mallorca, Spain | October 9, 2023 | Rainfall reached 200 mm in 24 hours, causing flooding in many areas | Impact of Mediterranean Storm Daniel |
2. Climatic factors behind flood disasters
According to data from the World Meteorological Organization (WMO), global temperatures will rise by approximately 1.2°C in 2023 compared with pre-industrial times, and the frequency of extreme precipitation events will increase by 40%. Here are key climate-relevant data:
| climate indicators | 2023 record | Benchmark |
|---|---|---|
| global ocean surface temperature | Record-breaking for 5 consecutive months | 0.9°C warmer than the 20th century average |
| Extreme precipitation days | Northern Hemisphere increased by 18% | Compare the average value from 1981 to 2010 |
| Number of flood warnings | Global year-on-year increase of 23% | Comparison with the same period in 2022 |
3. Disaster response and lessons learned
Countries have shown different strategies in responding to floods:
1.China: Eight flood storage and detention areas were activated to divert floods and relocate more than 1.2 million people, but this exposed the aging problem of the urban drainage system.
2.USA: Vermont’s flood control system built in 1960 successfully protected core urban areas, but rescue in rural areas lagged behind.
3.European Union: Transnational flood warning is realized through the Copernicus satellite system, and the response time is shortened to 3 hours.
4. Suggestions for future flood control
| Measure type | specific plan | Implementation case |
|---|---|---|
| engineered defense | Build sponge cities and ecological dams | Rainwater recycling system for Chengdu Tianfu International Airport in China |
| Technical warning | AI flood prediction model | Google Flood Hub system (covering 80 countries) |
| community involvement | Resident flood prevention training | Japan’s “Flood Evacuation Map” household plan |
Conclusion
Facing increasingly frequent flood disasters, a coordinated global response is needed. The United Nations Environment Program reports that every US$1 invested in flood control facilities can reduce disaster losses by US$7. In the context of climate change, building a full-chain flood control system of "prevention-early warning-response" has become a top priority.
check the details
check the details