What is the weather today
Recently, weather changes around the world have attracted widespread attention. From extreme heat to sudden heavy rains, weather has become a hot topic on social media and news platforms. The following is a collection of weather-related content and structured data that have been hotly discussed across the Internet in the past 10 days.
1. Global weather hot events

| Date | area | event | heat index |
|---|---|---|---|
| 2023-09-01 | Florida, USA | Hurricane Idalia makes landfall, causing flooding | ★★★★★ |
| 2023-08-30 | Beijing, Tianjin and Hebei, China | Red warning for heavy rain, waterlogging in many places | ★★★★☆ |
| 2023-08-28 | Southern Europe | High temperatures continue to exceed 40°C, and wildfires occur frequently | ★★★☆☆ |
| 2023-08-25 | northern india | Monsoon rains cause floods, hundreds killed or injured | ★★★☆☆ |
2. Today’s weather data for major cities
| city | weather conditions | Maximum temperature (℃) | Lowest temperature(℃) | air quality |
|---|---|---|---|---|
| Beijing | Sunny to cloudy | 28 | 18 | good |
| Shanghai | light rain | 26 | 22 | Excellent |
| Guangzhou | thundershowers | 32 | 25 | light pollution |
| new york | sunny day | 24 | 16 | Excellent |
| london | cloudy day | 19 | 12 | good |
3. Popularity analysis of weather topic social platforms
According to social media monitoring data, the number of discussions on weather-related topics has increased significantly in the past 10 days. The following is the statistics of hot topics on each platform:
| platform | hot topics | Number of discussions (10,000) | Hot search ranking |
|---|---|---|---|
| #BeijingHeavy Rain# | 125.6 | Top 3 | |
| #HurricaneIdalia | 89.2 | Top 1 | |
| Douyin | Real shots of extreme weather | 76.8 | Top 5 |
| r/ClimateChange | 42.3 | Top 10 |
4. Interpretation by meteorological experts
Climate experts point out that the recent frequency of extreme weather is closely related to global climate change. Data show that the global average temperature in the summer of 2023 will be about 1.2°C higher than pre-industrial levels, setting a new high on record. Experts recommend that the public pay attention to real-time weather forecasts and take protective measures, and also call for strengthening climate adaptability.
5. Weather trend forecast for the next week
| area | September 4th - September 10th | Main weather phenomena | Things to note |
|---|---|---|---|
| North China | Mostly cloudy | Isolated showers | Bring rain gear |
| Southeastern United States | Hurricane impact lessened | Showers clearing | Pay attention to post-disaster reconstruction |
| Western Europe | Temperature drops | Cloudy and windy | Appropriate clothing |
| Southeast Asia | continuous rain | Strong convective weather | Prevent geological disasters |
Weather changes affect our lives all the time. Paying attention to meteorological information not only helps us arrange travel reasonably, but is also an important measure to deal with climate change. The public is advised to obtain the latest weather warnings through official channels and be prepared accordingly.
check the details
check the details